Unwanted Certificates
A number of original birth, marriage and death certificates have been kindly donated to the Society.To obtain a scanned copy of any of the certificates listed please send a letter to Margaret giving details of the item(s) required, enclosing £2 payment for each copy, making your cheque payable to WSFHS. We can only accept cheques drawn on a UK bank account. If this is not possible for those living abroad, an alternative would be four second class UK postage stamps with a value 50 pence each. Please quote your email address in the letter, so that the scan can be emailed to you. If you do not have email, please enclose a stamped, self-addressed envelope.
Margaret Hawkings, WSFHS Certificates, c/o 3 Hyman Close, Warmsworth, DONCASTER DN4 9PB
To search for a certificate, enter a surname in the box below and click on the Search button. It will display all the birth, marriage and death certificates that match that surname.
If you click on Search with nothing in the box, it will show you them all and then you can use the browser Find facility.
Birth Certificates
| Year | Registration District | Forename | Surname | Mother's Maiden Name | Other Information |
|---|---|---|---|---|---|
| 1904 | Farnham | Alice | BOWEY | MACKRELL | Born: Aldershot |
| 1900 | Farnham | Lucy Eveline | BOWEY | MACKREL | Born: Aldershot |
| 1891 | Wandsworth | Charles | MURRAY | WRIGHT | |
| 1886 | Chertsey | Edward James | SULLIVAN | EMENS | |
| 1840 | Henley | Alice | APPLEBY | AUSTIN | Born: Britwell Salome |
| 1858 | Croydon | Eliza Alice | WOOD | CHALKIN | |
| 1903 | Middlesbrough | Hannah | HODGSON | CHAPMAN | Born Thornaby |
| 1843 | Northampton | Charles | PAGE | FLETCHER | |
| 1844 | Lambeth | John | HILTON | EDWARDS | |
| 1899 | Lambeth | William Henry | HILTON | COLLIER | |
| 1849 | Camberwell | William Henry | HILTON | EARL | |
| 1864 | Camberwell | Walter | HILTON | BUMSTED | |
| 1855 | Camberwell | Susanna Rhoda | HILTON | EARL | |
| 1877 | Saint Saviour Surrey | Sophia Elizabeth | HILTON | GREENFIELD | |
| 1844 | Lambeth | Matilda | HILTON | EARL | |
| 1851 | Camberwell | Louisa | HILTON | EARL | |
| 1844 | Greenwich Union | John Edward James | HILTON | EARL | |
| 1853 | Camberwell | George | HILTON | EARL | |
| 1862 | Camberwell | Ellen | HILTON | BUMSTED | |
| 1881 | Woolwich | Elizabeth Grace | HILTON | SAUNDERS | |
| 1853 | Camberwell | Edwin George | HILTON | BOLTON | |
| 1859 | Camberwell | Alfred | HILTON | EARL | |
| 1884 | Camberwell | Agnes Louise | HILTON | BLYTHE | 3rd name is Valentina |
| 1870 | Hackney | Ernest Frank | BECK | CALLCUTT | |
| 1841 | Marylebone | 'boy' | BECK | HILTON | |
| 1882 | Lambeth | Henry | BROWN | HUMPHRIES | |
| 1843 | Chertsey | Helena | BROWN | ELY | |
| 1849 | Lambeth | Henry John | BROWN | BOAKES | |
| 1897 | Wandsworth | Thomas | BROWN | BRUNSDON | |
| 1893 | Lambeth | Henry John | BROWN | MOUNTIER | |
| 1841 | Lambeth | James George | WALKER | TURNER | |
| 1847 | Islington | Sarah Ann | WALKER | GRIMLEY | Maiden name could be Grindley |
| 1848 | Lambeth | Sarah Ann | WALKER | CLARK |
Marriage Certificates
| Year | Registration District | Groom's Forename | Groom's Surname | Bride's Forename | Bride's Surname | Other Information |
|---|---|---|---|---|---|---|
| 1861 | Epsom | John | ATKINS | Amelia | GOODCHILD | Married at Great Bookham Fathers: John ATKINS and John GOODCHILD |
| 1893 | Richmond (Surrey) | Ernest Robert | JOHNSON | Margaret | HUSSEY | Married at Richmond Fathers: Robert JOHNSON and George HUSSEY |
| 1840 | Marylebone | Thomas | ALLAWAY | Jane | DELL | Fathers: Edward ALLAWAY and Samuel DELL. |
| 1932 | Camberwell | George Reginald | ROBINSON | Norah Beatrice | SULLIVAN | |
| 1843 | Greenwich | John | HILTON | Matilda | EARL | |
| 1886 | Woolwich | Frederick | STADEN | Susannah Rhoda | HILTON | |
| 1882 | Hackney | William Henry | HILTON | Drucilla | COLES | |
| 1882 | Lambeth | William | HILTON | Susan | TOZER | |
| 1880 | Sheppey | William Henry | HILTON | Mary Elizabeth | SAUNDERS | |
| 1879 | Camberwell | Edwin George | HILTON | Maria Elizabeth | HYSON | |
| 1891 | Doncaster | Robert | READ | Kate | HATTON | |
| 1848 | St Giles in the Fields & St George Bloomsbury | Bartholomew | ROBINSON | Harriet | THORPE | |
| 1846 | Newmarket | Robert | DYSON | Judith | FINCH | |
| 1890 | Lambeth | John Henry | BROWN | Edith Beatrice Mary | CHAPMAN |
Death Certificates
| Year | Registration District | Forename | Surname | Age | Other Information |
|---|---|---|---|---|---|
| 1964 | Surrey North Western | James | BOWEY | 55 | Died: Brompton Hospital Home: London SW3 |
| 1859 | St Saviour Surrey | George Berkley | PEARSON | 17 | |
| 1881 | Lambeth | Charles | THOMPSON | 75 | |
| 1866 | West Ham | Mary | HIGGINS | 83 | |
| 1960 | Wandsworth | Edith | FISHER | 73 | |
| 1933 | Battersea | Eliza | PAGE | 76 | |
| 1964 | Wandsworth | Edith | WOOD | 80 | |
| 1889 | Darlington | George | HODGSON | 73 years | |
| 1903 | Middlesbrough | Hannah | HODGSON | 5 months | |
| 1893 | Darlington | Hannah | HODGSON | 76 years | |
| 1901 | Newcastle upon Tyne | Ellen | WALKER | 21 years | |
| 1968 | Wandsworth | Arthur Michael | SULLIVAN | 86 | |
| 1904 | West Ham | William Henry | HILTON | 56 | |
| 1882 | Lambeth | Matilda | HILTON | 61 | |
| 1910 | Guildford | Elizabeth Ann | LAKE | 52 | |
| 1857 | Stepney | Ann | READ | 68 | |
| 1844 | Newmarket | Elizabeth | DYSON | 45 | |
| 1861 | Marylebone | Harriet Mary | THORPE | 5 | |
| 1890 | St Saviour London | Samuel Edward | BECK | 75 | |
| 1870 | Lambeth | Mary Ann | BROWN | 50 | |
| 1945 | Cockermouth | Charles Henry | SMITH | 76 | |
| 1852 | Forehoe | Robert | PAGE | 69 |